Free tools first. Then fixed prices. Fixes are paid only after they work on your system; reports and licences are paid at checkout through Paddle, our reseller and merchant of record, or by invoice.
| What | Price | |
|---|---|---|
| Rule Doctor Lite Names each custom rule that never fired, and why. Open source, read-only. | Free | Run it → |
| Free answer on one problem Paste a rule, config or sample lines on any fix note page. Answer within 24 hours. | Free | Send it → |
| Wazuh Fix One rule or decoder that does not fire, an agent, vulnerability detection, or one log source. Reproduced on your version. | USD 149 per problem paid after it works | Send the problem → |
| Wazuh Fix · indexer One mapping conflict, or alerts that never reach the indexer. | USD 490 paid after it works | Send the error → |
| Rule Doctor licence Replays to confirm or clear each shadow candidate; builds and rolls back the mapping fix. 12 months of updates. | USD 490 / cluster / year | Buy licence → |
| Wazuh 5.0 Readiness Check Reads your 4.x custom rules, decoders and lists; rule by rule, what has to change for 5.0. Tested on 5.0.0-rc1; free update at GA. | USD 49 one organisation | Buy → |
| Wazuh 5.0 GA re-test One email when 5.0 GA ships, with our re-test of v4 rules. | Free | Notify me → |
| What | Price | |
|---|---|---|
| Cert Watch Up to five domains. Email 14 and 3 days before each certificate expires, with one line on key exchange. | Free | Watch domains → |
| PQ Free Check Post-quantum readiness grade for one public hostname. | Free | Check a host → |
| External Crypto Exposure Report Up to 10 public hostnames you own: key exchange, TLS versions, certificate types and expiry, with a CycloneDX cryptographic bill of materials. | USD 390 | Order → |
| PQC Readiness Audit Inventory across TLS, certificates, PKI, configuration, SSH, VPN and source, with a migration roadmap. First three audits USD 2,900 with code FOUNDING3, until 30 November 2026. | USD 4,500 | Order → |
| VPQ Team Run it yourself: up to 5 users, 250 hosts. | USD 4,900 / year | Buy → |
| VPQ Business / air-gapped Larger estates, offline install, invoice. | from USD 19,500 / year | Ask for a quote → |
Prices in US dollars. Sold by ATK New Technology One Member Company Limited, Hanoi, Vietnam (Tax ID 0110935486). Terms · Refund policy · Privacy policy · support@atkvn.com